| Variant name | Empty weight (EU) |
|---|---|
| Arna 1.3 Ti 63 kW | 850 kg |
| Alfasud 1.5 ti 77 kW | 865 kg |
| 33 1.5 Quadrifoglio Verde 77 kW | 890 kg |
| Sprint 1.5 Quadrifoglio Verde 77 kW | 915 kg |
| 33 Giardinetta 1.5 Quadrifoglio Verde 77 kW | 970 kg |
| Spider "Aerodinamica" 1600 76 kW | 1020 kg |
| Alfetta 2.0 Lusso 96 kW | 1076 kg |
| 90 2.5 V6 Quadrifoglio Oro 110 kW | 1090 kg |
| 75 3.0 V6 Kat. Quadrifoglio Verde 141 kW | 1100 kg |
| GTV GTV 2.0 96 kW | 1110 kg |
| Giulietta 2.0 96 kW | 1110 kg |
| 164 2.0 V6 Turbo 150 kW | 1375 kg |
| 6 2.5 V6 110 kW | 1430 kg |
| Car model | Empty weight (EU) |
|---|---|
| Alfa Romeo Sprint 1.3 1983 | 915 kg |
| Porsche 718 Cayman 2016 | 1410 kg |
| Porsche 718 Boxster 2016 | 1410 kg |
| Ferrari 296 2022 | 1470 kg |
| BMW Z4 Roadster sDrive20i 2022 | 1510 kg |
| BMW 220 Gran Coupé 2025 | 1525 kg |
| Ferrari F80 2024 | 1525 kg |
| Ferrari Roma 2020 | 1570 kg |
| Porsche 911 Carrera Coupé S 2019 | 1590 kg |
| Mercedes-Benz CLA Coupé 35 AMG 2023 | 1680 kg |
| Aston Martin Vantage Coupé V8 2024 | 1745 kg |
| Lamborghini Temerario 2024 | 1765 kg |
| BMW M2 Coupé 2024 | 1805 kg |
| Lexus RC F 2016 | 1840 kg |
| Mercedes-Benz AMG GT 55 Coupé 2024 | 1970 kg |
Porsche 718 Cayman 2016
1410 kg
Porsche 718 Boxster 2016
1410 kg
Porsche 911 Carrera Coupé S 2019
1590 kg
Lamborghini Temerario 2024
1765 kg
2016
• 982C
2019
• 992
2024