Comparison: Combined consumption (WLTP) ALPINA B4/D4 (4{series}) vs. competitors 2024

ALPINA B4/D4 (4{series}) - What is the combined consumption (wltp) of different engines?

The combined consumption (wltp) compared to other ALPINA models

ALPINA B4/D4 (4{series}) vs other current cars by ALPINA

(Combined consumption (WLTP))
Combined consumption (WLTP): B4/D4 (4{series}) vs. other models by ALPINA
Variant nameCombined consumption (WLTP)
XD3 Switch-Tronic 290 kW8.6 l/100km
XD4 Switch-Tronic 290 kW8.6 l/100km
B4 Gran Coupé D4 S Gran Coupé Allroad Switch-Tronic 261 kW10.1 l/100km
B3/D3 Limousine D3 S Touring Allroad Switch-Tronic 261 kW10.9 l/100km
B3/D3 Touring D3 S Touring Allroad Switch-Tronic 261 kW10.9 l/100km
B5/D5 Limousine D5 Touring S Allrad Switch-Tronic 300 kW11.6 l/100km
B8 B8 Gran Coupé Allroad Switch-Tronic 457 kW11.9 l/100km
B7 B7 Bi-Turbo Langversion Allrad Switch-Tronic 447 kW11.9 l/100km
B5/D5 Touring D5 Touring S Allrad Switch-Tronic 300 kW12 l/100km
XB7 Switch-Tronic 457 kW13.7 l/100km

How does the combined consumption (wltp) of the ALPINA B4/D4 (4{series}) compare to it's nearest competitors?

ALPINA B4/D4 (4{series}) vs. similar cars

(Combined consumption (WLTP))
Combined consumption (WLTP): ALPINA B4/D4 (4{series}) vs. similar cars
Car modelCombined consumption (WLTP)
ALPINA D4 S Gran Coupé 20247.2 l/100km
Tesla Model 3 202313.2 l/100km
Audi A6 Sportback e-tron performance 202414 l/100km
BMW i4 eDrive40 202116.3 l/100km
Tesla Model S 202117.5 l/100km

Similar cars


Compare with ...

TOPlist