| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 50 TDI quattro tiptronic | Diesel | 210kW 286HP | a () | All-wheel drive | 6 2967 ccm | (Entry model) |
| 2 | 55 TFSI quattro tiptronic | Premium | 250kW 340HP | a () | All-wheel drive | 6 2995 ccm | +3 000 EUR |
| 3 | 60 TDI quattro tiptronic | Diesel | 320kW 435HP | a () | All-wheel drive | 8 3956 ccm | +25 000 EUR |
| 4 | 60 TFSI e quattro tiptronic | Super / Strom | 330kW 449HP | a () | All-wheel drive | 6 2995 ccm | +13 000 EUR |
| 5 | 60 TFSI quattro tiptronic | Super Premium | 338kW 460HP | a () | All-wheel drive | 8 3996 ccm | +24 000 EUR |
2024
• G20