All-wheel drive, Front-wheel drive
Diesel, Super Premium
Automatic Transmission, Manual Transmission
3 - 4
180 - 238 km/h
180 - 400 Nm
70 - 170 kW
1496 - 1998 ccm
6.3 - 13.5 s
36 - 61 l
2 - 6.4 l/100km
4.9 - 8.1 l/100km
1415 - 1735 kg
75 kg
75 kg
1100 - 1600 kg
695 - 750 kg
70 kW / 95 HP
Manual transmissionAcceleration 0-100km/h | 12.9 s |
Max. speed | 185 km/h |
Combined consumption (NEDC) | 3.8 l/100km |
City consumption (NEDC) | 4.4 l/100km |
Country roads (NEFZ) | 3.4 l/100km |
CO2 emissions (NEDC) | 99 g/km |
Torque | 220 Nm |
75 kW / 102 HP
Manual transmissionAcceleration 0-100km/h | 11.9 s |
Max. speed | 185 km/h |
Combined consumption (NEDC) | 5.3 l/100km |
City consumption (NEDC) | 6.5 l/100km |
Country roads (NEFZ) | 4.6 l/100km |
CO2 emissions (NEDC) | 124 g/km |
Torque | 180 Nm |
85 kW / 116 HP
Manual transmissionAcceleration 0-100km/h | 10.6 s |
Max. speed | 195 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4.4 l/100km |
Country roads (NEFZ) | 3.8 l/100km |
CO2 emissions (NEDC) | 106 g/km |
Torque | 270 Nm |
85 kW / 116 HP
Automatic transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 192 km/h |
Combined consumption (NEDC) | 4.4 l/100km |
City consumption (NEDC) | 4.8 l/100km |
Country roads (NEFZ) | 4.2 l/100km |
CO2 emissions (NEDC) | 116 g/km |
Torque | 270 Nm |
100 kW / 136 HP
Manual transmissionAcceleration 0-100km/h | 9.3 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 6.3 l/100km |
Country roads (NEFZ) | 4.5 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 220 Nm |
100 kW / 136 HP
Automatic transmissionAcceleration 0-100km/h | 9.2 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 6.3 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 220 Nm |
103 kW / 140 HP
Manual transmissionAcceleration 0-100km/h | 9.5 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 5.5 l/100km |
City consumption (NEDC) | 6.8 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 123 g/km |
Torque | 220 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 8.9 s |
Max. speed | 208 km/h |
Combined consumption (NEDC) | 4.3 l/100km |
City consumption (NEDC) | 4.8 l/100km |
Country roads (NEFZ) | 3.9 l/100km |
CO2 emissions (NEDC) | 112 g/km |
Torque | 330 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 8.9 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 4.3 l/100km |
City consumption (NEDC) | 4.7 l/100km |
Country roads (NEFZ) | 4.1 l/100km |
CO2 emissions (NEDC) | 113 g/km |
Torque | 330 Nm |
140 kW / 190 HP
Manual transmissionAcceleration 0-100km/h | 7.6 s |
Max. speed | 227 km/h |
Combined consumption (NEDC) | 4.4 l/100km |
City consumption (NEDC) | 5.2 l/100km |
Country roads (NEFZ) | 3.9 l/100km |
CO2 emissions (NEDC) | 115 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 7.5 s |
Max. speed | 224 km/h |
Combined consumption (NEDC) | 4.3 l/100km |
City consumption (NEDC) | 4.8 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 113 g/km |
Torque | 400 Nm |
141 kW / 192 HP
Manual transmissionAcceleration 0-100km/h | 7.5 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 5.9 l/100km |
City consumption (NEDC) | 7.7 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 137 g/km |
Torque | 280 Nm |
141 kW / 192 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 228 km/h |
Combined consumption (NEDC) | 5.6 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 130 g/km |
Torque | 280 Nm |
165 kW / 224 HP
Automatic transmissionAcceleration 0-100km/h | 6.7 s |
Max. speed | 202 km/h |
Combined consumption (NEDC) | 2 l/100km |
CO2 emissions (NEDC) | 46 g/km |
Torque | 385 Nm |
Battery capacity - total | 5.8 kWh |
170 kW / 231 HP
Automatic transmissionAcceleration 0-100km/h | 6.6 s |
Max. speed | 238 km/h |
Combined consumption (NEDC) | 5.8 l/100km |
City consumption (NEDC) | 7.4 l/100km |
Country roads (NEFZ) | 4.9 l/100km |
CO2 emissions (NEDC) | 135 g/km |
Torque | 350 Nm |
0
2014
2er-Reihe Active/Gran Tourer F45/F46 was introduced.
2018
2er-Reihe Active/Gran Tourer F45/F46 (1. Facelift) was introduced and replaced 2er-Reihe Active/Gran Tourer F45/F46.
2022
2er-Reihe Active/Gran Tourer U06 was introduced and replaced 2er-Reihe Active/Gran Tourer F45/F46 (1. Facelift).