All-wheel drive, Rear-wheel drive
Electric
Reduction Gearbox
193 - 215 km/h
430 - 590 Nm
250 - 290 kW
5.4 - 6 s
15.9 - 17.4 kWh/100km
2205 - 2355 kg
80 kg
75 kg
1500 - 2000 kg
750 kg
533 - 582 km
83.9 kWh
81.2 kWh
550 kg
Three-phase
AC:11,0-22,0 DC:205,0kW
Type 2
Lithium
CCS
Rear Passenger Side
250 kW / 340 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 193 km/h |
Combined consumption (WLTP) | 15.9 kWh/100km |
Torque | 430 Nm |
Battery capacity - total | 83.9 kWh |
Battery capacity - usable | 81.2 kWh |
Range (WLTP) | 582 km |
290 kW / 394 HP
Automatic transmissionAcceleration 0-100km/h | 5.4 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 17.4 kWh/100km |
Torque | 590 Nm |
Battery capacity - total | 83.9 kWh |
Battery capacity - usable | 81.2 kWh |
Range (WLTP) | 533 km |
0
2023
I5 G60/G61 was introduced.