Front-wheel drive
Regular
Automatic Transmission, Manual Transmission
4 - 6
193 - 210 km/h
171 - 218 Nm
96 - 120 kW
1996 - 2497 ccm
10.9 s
60 - 61 l
8.2 - 11.5 l/100km
11.3 - 15.7 l/100km
1436 - 1660 kg
96 kW / 131 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 12.6 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 212 g/km |
Torque | 174 Nm |
98 kW / 133 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 8.2 l/100km |
City consumption (NEDC) | 11.3 l/100km |
Country roads (NEFZ) | 6.4 l/100km |
CO2 emissions (NEDC) | 212 g/km |
Torque | 174 Nm |
118 kW / 160 HP
Automatic transmissionAcceleration 0-100km/h | 10.5 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 11 l/100km |
City consumption (NEDC) | 15.7 l/100km |
Country roads (NEFZ) | 8.4 l/100km |
CO2 emissions (NEDC) | 261 g/km |
Torque | 218 Nm |
120 kW / 163 HP
Automatic transmissionAcceleration 0-100km/h | 10.5 s |
Max. speed | 198 km/h |
Combined consumption (NEDC) | 11.5 l/100km |
City consumption (NEDC) | 15.7 l/100km |
Country roads (NEFZ) | 9 l/100km |
CO2 emissions (NEDC) | 280 g/km |
Torque | 218 Nm |
1995
1.Generation was introduced.
2001
The production of Chrysler Stratus was discontinued.