Front-wheel drive
Diesel, Premium
Automatic Transmission, Manual Transmission
3 - 4
176 - 210 km/h
205 - 400 Nm
73 - 133 kW
1199 - 1997 ccm
8.9 - 14.3 s
55 - 57 l
3.9 - 5.1 l/100km
4.3 - 7.1 l/100km
4.9 - 6.5 l/100km
4.7 - 6.4 l/100km
5.5 - 6.8 l/100km
128 - 151 g/km
1355 - 1615 kg
70 kg
70 kg
1150 - 1750 kg
640 - 750 kg
73 kW / 99 HP
Manual transmissionAcceleration 0-100km/h | 14.3 s |
Max. speed | 176 km/h |
Combined consumption (NEDC) | 3.8 l/100km |
City consumption (NEDC) | 4.5 l/100km |
Country roads (NEFZ) | 3.5 l/100km |
CO2 emissions (NEDC) | 100 g/km |
Torque | 254 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 12.8 s |
Max. speed | 187 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 6.3 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 115 g/km |
Torque | 205 Nm |
88 kW / 120 HP
Manual transmissionAcceleration 0-100km/h | 12.6 s |
Max. speed | 189 km/h |
Combined consumption (NEDC) | 3.8 l/100km |
City consumption (NEDC) | 4.4 l/100km |
Country roads (NEFZ) | 3.5 l/100km |
CO2 emissions (NEDC) | 100 g/km |
Torque | 300 Nm |
88 kW / 120 HP
Automatic transmissionAcceleration 0-100km/h | 12.5 s |
Max. speed | 188 km/h |
Combined consumption (NEDC) | 3.9 l/100km |
City consumption (NEDC) | 4.3 l/100km |
Country roads (NEFZ) | 3.7 l/100km |
CO2 emissions (NEDC) | 103 g/km |
Torque | 300 Nm |
96 kW / 131 HP
Manual transmissionAcceleration 0-100km/h | 11.5 s |
Max. speed | 198 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4.6 l/100km |
Country roads (NEFZ) | 3.7 l/100km |
CO2 emissions (NEDC) | 106 g/km |
Torque | 300 Nm |
96 kW / 131 HP
Automatic transmissionAcceleration 0-100km/h | 11.8 s |
Max. speed | 198 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4.4 l/100km |
Country roads (NEFZ) | 3.8 l/100km |
CO2 emissions (NEDC) | 106 g/km |
Torque | 300 Nm |
96 kW / 131 HP
Manual transmissionAcceleration 0-100km/h | 11.2 s |
Max. speed | 201 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6.1 l/100km |
Country roads (NEFZ) | 4.3 l/100km |
CO2 emissions (NEDC) | 115 g/km |
Torque | 230 Nm |
96 kW / 131 HP
Automatic transmissionAcceleration 0-100km/h | 11.2 s |
Max. speed | 206 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 6.4 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 115 g/km |
Torque | 230 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 4.1 l/100km |
City consumption (NEDC) | 4.7 l/100km |
Country roads (NEFZ) | 3.7 l/100km |
CO2 emissions (NEDC) | 106 g/km |
Torque | 370 Nm |
120 kW / 163 HP
Automatic transmissionAcceleration 0-100km/h | 8.9 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 4.7 l/100km |
City consumption (NEDC) | 5.5 l/100km |
Country roads (NEFZ) | 4.2 l/100km |
CO2 emissions (NEDC) | 124 g/km |
Torque | 400 Nm |
121 kW / 165 HP
Automatic transmissionAcceleration 0-100km/h | 9.3 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.6 l/100km |
City consumption (NEDC) | 7.3 l/100km |
Country roads (NEFZ) | 4.6 l/100km |
CO2 emissions (NEDC) | 129 g/km |
Torque | 240 Nm |
133 kW / 181 HP
Automatic transmissionAcceleration 0-100km/h | 9.2 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.6 l/100km |
City consumption (NEDC) | 7.1 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 128 g/km |
Torque | 250 Nm |
2018
1.Generation was introduced.
2021
The production of CITROËN C4 Spacetourer was discontinued.