All-wheel drive, Front-wheel drive
Electric
Reduction Gearbox
160 - 205 km/h
737 Nm
205 - 415 kW
3.9 - 7.4 s
464 - 707 km
75 - 113 kWh
106.5 kWh
Three-phase
AC:11,0 DC:200,0, AC:11,0 DC:250,0kW
Type 2
Lithium Iron Phosphate, Lithium Nickel Manganese Cobalt
CCS
Front Driver Side
202 kW / 275 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 160 km/h |
Battery capacity - total | 75 kWh |
Range (WLTP) | 464 km |
397 kW / 540 HP
Automatic transmissionAcceleration 0-100km/h | 4.2 s |
Max. speed | 200 km/h |
Battery capacity - total | 100 kWh |
Range (WLTP) | 690 km |
404 kW / 549 HP
Automatic transmissionAcceleration 0-100km/h | 3.9 s |
Max. speed | 205 km/h |
Torque | 737 Nm |
Battery capacity - total | 113 kWh |
Battery capacity - usable | 106 kWh |
Range (WLTP) | 707 km |
0
2022
Ocean 1. Generation was introduced.