All-wheel drive, Rear-wheel drive
Diesel, Premium
Automatic Transmission
218 - 235 km/h
353 - 440 Nm
145 - 180 kW
1998 - 2199 ccm
6 - 9 s
60 l
6 - 9 l/100km
6 - 9 l/100km
6 - 8 l/100km
180 - 212 g/km
1717 - 1897 kg
145 kW / 197 HP
Automatic transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 218 km/h |
Combined consumption (WLTP) | 8 l/100km |
Consumption on short trips (WLTP) | 13 l/100km |
Suburban consumption (WLTP) | 8 l/100km |
Consumption on highways (WLTP) | 8 l/100km |
CO2 emissions (WLTP) | 194 g/km |
Torque | 353 Nm |
147 kW / 200 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 225 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 180 g/km |
Torque | 440 Nm |
180 kW / 245 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 235 km/h |
Combined consumption (WLTP) | 9 l/100km |
Consumption on short trips (WLTP) | 13 l/100km |
Suburban consumption (WLTP) | 9 l/100km |
Consumption on highways (WLTP) | 8 l/100km |
CO2 emissions (WLTP) | 212 g/km |
Torque | 353 Nm |
0
2021
G70 1. Generation (1. Facelift) was introduced.