Front-wheel drive
Electric
Reduction Gearbox
160 km/h
250 Nm
126 kW
16 kWh/100km
1615 - 1655 kg
310 - 420 km
47 - 63 kWh
45 - 59 kWh
Three-phase
AC:11,0 DC:64,0, AC:11,0 DC:67,0kW
Type 2
Lithium Iron Phosphate, Lithium Nickel Manganese Cobalt
CCS
Front Driver Side
126 kW / 171 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 160 km/h |
Combined consumption (WLTP) | 16 kWh/100km |
Torque | 250 Nm |
Battery capacity - total | 47 kWh |
Battery capacity - usable | 45 kWh |
Range (WLTP) | 310 km |
126 kW / 171 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 160 km/h |
Combined consumption (WLTP) | 16 kWh/100km |
Torque | 250 Nm |
Battery capacity - total | 63 kWh |
Battery capacity - usable | 59 kWh |
Range (WLTP) | 420 km |
0
2024
ORA 03 1. Generation was introduced.