All-wheel drive, Front-wheel drive
Electric
Reduction Gearbox
170 - 180 km/h
340 - 680 Nm
150 - 300 kW
4.5 - 8.2 s
16.5 - 17.5 kWh/100km
2065 - 2210 kg
440 - 520 km
67 - 86 kWh
64.3 - 83.5 kWh
Three-phase
AC:11,0 DC:88,0kW
Type 2
Lithium Iron Phosphate, Lithium Nickel Manganese Cobalt
CCS
Front Passenger Side
150 kW / 204 HP
Automatic transmissionAcceleration 0-100km/h | 8.2 s |
Max. speed | 170 km/h |
Combined consumption (WLTP) | 16.5 kWh/100km |
Torque | 340 Nm |
Battery capacity - total | 67 kWh |
Battery capacity - usable | 64.3 kWh |
Range (WLTP) | 440 km |
300 kW / 408 HP
Automatic transmissionAcceleration 0-100km/h | 4.5 s |
Max. speed | 180 km/h |
Combined consumption (WLTP) | 17.5 kWh/100km |
Torque | 680 Nm |
Battery capacity - total | 86 kWh |
Battery capacity - usable | 83.5 kWh |
Range (WLTP) | 520 km |
0
2024
ORA 07 1. Generation was introduced.