All-wheel drive, Rear-wheel drive
Electric
Reduction Gearbox
185 km/h
350 - 605 Nm
111 - 239 kW
5.1 - 8.8 s
13.9 - 16.9 kWh/100km
1850 - 2095 kg
100 kg
80 kg
750 - 1500 kg
750 kg
111 kW / 151 HP
Automatic transmissionAcceleration 0-100km/h | 8.8 s |
Max. speed | 185 km/h |
Combined consumption (WLTP) | 13.9 kWh/100km |
Torque | 350 Nm |
Battery capacity - usable | 53 kWh |
Range (WLTP) | 429 km |
168 kW / 228 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 185 km/h |
Combined consumption (WLTP) | 14.3 kWh/100km |
Torque | 350 Nm |
Battery capacity - usable | 77.4 kWh |
Range (WLTP) | 614 km |
239 kW / 325 HP
Automatic transmissionAcceleration 0-100km/h | 5.1 s |
Max. speed | 185 km/h |
Combined consumption (WLTP) | 16.9 kWh/100km |
Torque | 605 Nm |
Battery capacity - usable | 77.4 kWh |
Range (WLTP) | 519 km |
0
2022
IONIQ 6 1. Generation was introduced.