Rear-wheel drive
Premium
Automatic Transmission
6 - 8
250 - 270 km/h
530 - 540 Nm
264 - 351 kW
3456 - 4969 ccm
4.6 - 5 s
82 l
6.6 - 11.6 l/100km
7.4 - 17.6 l/100km
8.1 - 11.7 l/100km
8.2 - 12.3 l/100km
8.3 - 9.2 l/100km
184 - 275 g/km
1930 - 2110 kg
264 kW / 359 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 6.4 l/100km |
City consumption (NEDC) | 7.2 l/100km |
Country roads (NEFZ) | 5.9 l/100km |
CO2 emissions (NEDC) | 145 g/km |
341 kW / 464 HP
Automatic transmissionAcceleration 0-100km/h | 4.7 s |
Max. speed | 270 km/h |
Combined consumption (NEDC) | 11.6 l/100km |
City consumption (NEDC) | 17.6 l/100km |
Country roads (NEFZ) | 8.1 l/100km |
CO2 emissions (NEDC) | 265 g/km |
Torque | 530 Nm |
351 kW / 477 HP
Automatic transmissionAcceleration 0-100km/h | 4.7 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 11.5 l/100km |
City consumption (NEDC) | 17.4 l/100km |
Country roads (NEFZ) | 8 l/100km |
CO2 emissions (NEDC) | 263 g/km |
Torque | 540 Nm |