| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | Diesel Automatik | Diesel | 202kW 275HP | a () | Rear-wheel drive | 6 2987 ccm | (Entry model) |
| 2 | -automatic | Premium | 257kW 350HP | a () | Rear-wheel drive | 6 2979 ccm | -2 000 EUR |
| 3 | S Automatik | Premium | 301kW 409HP | a () | Rear-wheel drive | 6 2979 ccm | +8 000 EUR |
| 4 | S GranLusso -automatic | Premium | 316kW 430HP | a () | Rear-wheel drive | 6 2979 ccm | +23 000 EUR |
| 5 | GTS -automatic | Premium | 390kW 530HP | a () | All-wheel drive | 8 3799 ccm | +60 000 EUR |
| 6 | Trofeo -automatic | Premium | 427kW 581HP | a () | Rear-wheel drive | 8 3799 ccm | +87 000 EUR |
2019
• 992