Front-wheel drive
Premium
Automatic Transmission
170 km/h
143 kW
1490 ccm
36 l
4.4 l/100km
1.9 l/100km
5.6 l/100km
100 g/km
1285 kg
500 kg
500 kg
1.8 kWh
Single-phase
AC:3,7 kW
Type 2
Lithium
Rear Passenger Side
143 kW / 194 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 170 km/h |
Combined consumption (WLTP) | 4.4 l/100km |
Consumption on short trips (WLTP) | 4.7 l/100km |
Suburban consumption (WLTP) | 1.9 l/100km |
Consumption on highways (WLTP) | 5.6 l/100km |
CO2 emissions (WLTP) | 100 g/km |
Battery capacity - total | 1.8 kWh |
0
2024
MG3 1. Generation was introduced.