Rear-wheel drive
Electric
Reduction Gearbox
45 - 90 km/h
89 Nm
6 - 13 kW
496 - 513 kg
91 - 230 km
5 - 14 kWh
Single-phase
AC:2,2 kW
Type 2
Lithium Nickel Manganese Cobalt
Vehicle Front Left (Driver's Side)
6 kW / 8 HP
Automatic transmissionMax. speed | 45 km/h |
Torque | 89 Nm |
Battery capacity - total | 5 kWh |
Range (WLTP) | 95 km |
6 kW / 8 HP
Automatic transmissionMax. speed | 45 km/h |
Torque | 89 Nm |
Battery capacity - total | 10 kWh |
Range (WLTP) | 200 km |
13 kW / 18 HP
Automatic transmissionMax. speed | 90 km/h |
Torque | 89 Nm |
Battery capacity - total | 6 kWh |
Range (WLTP) | 91 km |
13 kW / 18 HP
Automatic transmissionMax. speed | 90 km/h |
Torque | 89 Nm |
Battery capacity - total | 10 kWh |
Range (WLTP) | 177 km |
13 kW / 18 HP
Automatic transmissionMax. speed | 90 km/h |
Torque | 89 Nm |
Battery capacity - total | 14 kWh |
Range (WLTP) | 230 km |
0
2019
1.Generation was introduced.