Front-wheel drive
Diesel, Premium
Automatic Transmission, Manual Transmission
160 - 220 km/h
111 - 205 Nm
50 - 120 kW
1360 - 1998 ccm
8 - 19 s
52 - 60 l
5 - 9 l/100km
6 - 13 l/100km
1060 - 1370 kg
50 kW / 68 HP
Manual transmissionAcceleration 0-100km/h | 18 s |
Max. speed | 160 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 171 g/km |
Torque | 120 Nm |
51 kW / 69 HP
Manual transmissionAcceleration 0-100km/h | 16 s |
Max. speed | 161 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 164 g/km |
Torque | 125 Nm |
55 kW / 75 HP
Manual transmissionAcceleration 0-100km/h | 14 s |
Max. speed | 165 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 176 g/km |
Torque | 111 Nm |
65 kW / 88 HP
Automatic transmissionAcceleration 0-100km/h | 14 s |
Max. speed | 174 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 185 g/km |
Torque | 135 Nm |
65 kW / 88 HP
Manual transmissionAcceleration 0-100km/h | 13 s |
Max. speed | 178 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 188 g/km |
Torque | 135 Nm |
66 kW / 90 HP
Manual transmissionAcceleration 0-100km/h | 13 s |
Max. speed | 175 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 175 g/km |
Torque | 196 Nm |
66 kW / 90 HP
Manual transmissionAcceleration 0-100km/h | 13 s |
Max. speed | 180 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 141 g/km |
Torque | 205 Nm |
72 kW / 98 HP
Manual transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 186 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 165 g/km |
Torque | 135 Nm |
72 kW / 98 HP
Automatic transmissionAcceleration 0-100km/h | 12 s |
Max. speed | 174 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 11 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 185 g/km |
Torque | 135 Nm |
74 kW / 101 HP
Automatic transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 172 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 12 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 220 g/km |
Torque | 153 Nm |
74 kW / 101 HP
Automatic transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 170 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 12 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 221 g/km |
Torque | 153 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 193 km/h |
Combined consumption (NEDC) | 8 l/100km |
City consumption (NEDC) | 11 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 196 g/km |
Torque | 155 Nm |
97 kW / 132 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 199 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 12 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 222 g/km |
Torque | 180 Nm |
97 kW / 132 HP
Automatic transmissionAcceleration 0-100km/h | 12 s |
Max. speed | 195 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 13 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 229 g/km |
Torque | 180 Nm |
120 kW / 163 HP
Manual transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 220 km/h |
Combined consumption (NEDC) | 9 l/100km |
City consumption (NEDC) | 13 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 224 g/km |
Torque | 193 Nm |
1993
1.Generation was introduced.
1997
306 1. Generation (1. Facelift) was introduced and replaced 1.Generation.
2002
The production of Peugeot 306 was discontinued.