Front-wheel drive
Bio-Ethanol, Diesel, Premium
Automatic Transmission, Manual Transmission
4 - 6
195 - 234 km/h
195 - 450 Nm
103 - 177 kW
1995 - 2998 ccm
7 - 9 s
70 l
6 - 10 l/100km
8 - 14 l/100km
1500 - 1730 kg
103 kW / 140 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 195 km/h |
Combined consumption (NEDC) | 10 l/100km |
City consumption (NEDC) | 14 l/100km |
Country roads (NEFZ) | 8 l/100km |
CO2 emissions (NEDC) | 172 g/km |
Torque | 195 Nm |
103 kW / 140 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 195 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 181 g/km |
Torque | 195 Nm |
127 kW / 173 HP
Automatic transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 170 g/km |
Torque | 360 Nm |
177 kW / 241 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 234 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 188 g/km |
Torque | 450 Nm |
2011
1.Generation was introduced.
2012
The production of Renault Latitude was discontinued.