All-wheel drive, Front-wheel drive
Diesel, Premium
Automated Manual Transmission (Dual-Clutch), Manual Transmission
186 - 221 km/h
200 - 500 Nm
92 - 176 kW
1395 - 1984 ccm
6.9 - 11 s
58 - 60 l
5.7 - 7.4 l/100km
5.8 - 9.1 l/100km
5.6 - 8.2 l/100km
5.9 - 8.1 l/100km
5.8 - 9.1 l/100km
138 - 210 g/km
1502 - 1895 kg
75 - 100 kg
75 kg
1600 - 2300 kg
750 kg
92 kW / 125 HP
Manual transmissionAcceleration 0-100km/h | 10.5 s |
Max. speed | 190 km/h |
Combined consumption (NEDC) | 6.1 l/100km |
City consumption (NEDC) | 7.5 l/100km |
Country roads (NEFZ) | 5.3 l/100km |
CO2 emissions (NEDC) | 139 g/km |
Torque | 200 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 9.9 s |
Max. speed | 199 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 5.8 l/100km |
Country roads (NEFZ) | 4.6 l/100km |
CO2 emissions (NEDC) | 131 g/km |
Torque | 340 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 9.5 s |
Max. speed | 197 km/h |
Combined consumption (NEDC) | 5.4 l/100km |
City consumption (NEDC) | 6.4 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 141 g/km |
Torque | 340 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 9.8 s |
Max. speed | 200 km/h |
Combined consumption (WLTP) | 7.3 l/100km |
Consumption on short trips (WLTP) | 9.2 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 7.6 l/100km |
CO2 emissions (WLTP) | 166 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 9.8 s |
Max. speed | 197 km/h |
Combined consumption (NEDC) | 6.9 l/100km |
City consumption (NEDC) | 8.3 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 155 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 9.8 s |
Max. speed | 198 km/h |
Combined consumption (WLTP) | 7.4 l/100km |
Consumption on short trips (WLTP) | 9.2 l/100km |
Suburban consumption (WLTP) | 7.2 l/100km |
Consumption on highways (WLTP) | 7.8 l/100km |
CO2 emissions (WLTP) | 169 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 9.9 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 7.1 l/100km |
City consumption (NEDC) | 8.5 l/100km |
Country roads (NEFZ) | 6.3 l/100km |
CO2 emissions (NEDC) | 163 g/km |
Torque | 250 Nm |
132 kW / 180 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 207 km/h |
Combined consumption (NEDC) | 7.4 l/100km |
City consumption (NEDC) | 9.1 l/100km |
Country roads (NEFZ) | 6.4 l/100km |
CO2 emissions (NEDC) | 170 g/km |
Torque | 320 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 8.9 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.7 l/100km |
City consumption (NEDC) | 6.6 l/100km |
Country roads (NEFZ) | 5.3 l/100km |
CO2 emissions (NEDC) | 150 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 7.5 s |
Max. speed | 211 km/h |
Combined consumption (WLTP) | 8.9 l/100km |
Consumption on short trips (WLTP) | 11.7 l/100km |
Suburban consumption (WLTP) | 8.8 l/100km |
Consumption on highways (WLTP) | 8.8 l/100km |
CO2 emissions (WLTP) | 200 g/km |
Torque | 320 Nm |
147 kW / 200 HP
Automatic transmissionAcceleration 0-100km/h | 7.6 s |
Max. speed | 213 km/h |
Combined consumption (WLTP) | 6.4 l/100km |
Consumption on short trips (WLTP) | 8.4 l/100km |
Suburban consumption (WLTP) | 6.1 l/100km |
Consumption on highways (WLTP) | 6.6 l/100km |
CO2 emissions (WLTP) | 167 g/km |
Torque | 400 Nm |
176 kW / 239 HP
Automatic transmissionAcceleration 0-100km/h | 6.9 s |
Max. speed | 221 km/h |
Combined consumption (WLTP) | 8 l/100km |
Consumption on short trips (WLTP) | 10 l/100km |
Suburban consumption (WLTP) | 8.1 l/100km |
Consumption on highways (WLTP) | 8 l/100km |
CO2 emissions (WLTP) | 209 g/km |
Torque | 500 Nm |
0
2017
1.Generation was introduced.
2021
Kodiaq 1. Generation (1. Facelift) was introduced and replaced 1.Generation.
2023
Kodiaq 1. Generation (1. Facelift) was introduced and replaced 1.Generation.
2024
Kodiaq 2. Generation was introduced.