All-wheel drive, Front-wheel drive
Diesel, Premium
Automatic Transmission
180 - 230 km/h
350 - 680 Nm
140 - 310 kW
1969 ccm
5.8 - 9.2 s
50 - 71 l
2.1 - 8.1 l/100km
5.8 - 10.1 l/100km
3.1 - 10 l/100km
6.7 - 9.8 l/100km
6.9 - 10.1 l/100km
72 - 227 g/km
2012 - 2415 kg
110 - 140 kg
100 kg
1800 - 2700 kg
750 kg
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 9.2 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 5.2 l/100km |
City consumption (NEDC) | 5.8 l/100km |
Country roads (NEFZ) | 4.9 l/100km |
CO2 emissions (NEDC) | 136 g/km |
Torque | 400 Nm |
165 kW / 224 HP
Automatic transmissionAcceleration 0-100km/h | 7.8 s |
Max. speed | 220 km/h |
Combined consumption (NEDC) | 5.8 l/100km |
City consumption (NEDC) | 7.8 l/100km |
Country roads (NEFZ) | 4.7 l/100km |
CO2 emissions (NEDC) | 152 g/km |
Torque | 400 Nm |
171 kW / 233 HP
Automatic transmissionAcceleration 0-100km/h | 7.7 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.8 l/100km |
City consumption (NEDC) | 6.4 l/100km |
Country roads (NEFZ) | 5.5 l/100km |
CO2 emissions (NEDC) | 152 g/km |
Torque | 500 Nm |
173 kW / 235 HP
Automatic transmissionAcceleration 0-100km/h | 7.8 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.7 l/100km |
City consumption (NEDC) | 6.2 l/100km |
Country roads (NEFZ) | 5.4 l/100km |
CO2 emissions (NEDC) | 149 g/km |
Torque | 480 Nm |
177 kW / 241 HP
Automatic transmissionAcceleration 0-100km/h | 7.7 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 5.7 l/100km |
City consumption (NEDC) | 6.2 l/100km |
Country roads (NEFZ) | 5.4 l/100km |
CO2 emissions (NEDC) | 149 g/km |
Torque | 500 Nm |
184 kW / 250 HP
Automatic transmissionAcceleration 0-100km/h | 7.9 s |
Max. speed | 215 km/h |
Combined consumption (NEDC) | 7.8 l/100km |
City consumption (NEDC) | 9.7 l/100km |
Country roads (NEFZ) | 6.7 l/100km |
CO2 emissions (NEDC) | 178 g/km |
Torque | 350 Nm |
186 kW / 253 HP
Automatic transmissionAcceleration 0-100km/h | 7.9 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 9.3 l/100km |
Consumption on short trips (WLTP) | 12.9 l/100km |
Suburban consumption (WLTP) | 9.4 l/100km |
Consumption on highways (WLTP) | 9.3 l/100km |
CO2 emissions (WLTP) | 212 g/km |
Torque | 400 Nm |
187 kW / 254 HP
Automatic transmissionAcceleration 0-100km/h | 8.2 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 7.6 l/100km |
City consumption (NEDC) | 9.5 l/100km |
Country roads (NEFZ) | 6.5 l/100km |
CO2 emissions (NEDC) | 176 g/km |
Torque | 350 Nm |
220 kW / 299 HP
Automatic transmissionAcceleration 0-100km/h | 6.5 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 10 l/100km |
Consumption on short trips (WLTP) | 13.4 l/100km |
Suburban consumption (WLTP) | 9.9 l/100km |
Consumption on highways (WLTP) | 10.2 l/100km |
CO2 emissions (WLTP) | 227 g/km |
Torque | 420 Nm |
228 kW / 310 HP
Automatic transmissionAcceleration 0-100km/h | 6.5 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 8.1 l/100km |
City consumption (NEDC) | 10.1 l/100km |
Country roads (NEFZ) | 6.9 l/100km |
CO2 emissions (NEDC) | 184 g/km |
Torque | 400 Nm |
235 kW / 320 HP
Automatic transmissionAcceleration 0-100km/h | 6.5 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 8.1 l/100km |
City consumption (NEDC) | 10.1 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 184 g/km |
Torque | 400 Nm |
240 kW / 326 HP
Automatic transmissionAcceleration 0-100km/h | 6.5 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 9.4 l/100km |
Consumption on short trips (WLTP) | 13 l/100km |
Suburban consumption (WLTP) | 9.5 l/100km |
Consumption on highways (WLTP) | 9.4 l/100km |
CO2 emissions (WLTP) | 214 g/km |
Torque | 430 Nm |
246 kW / 335 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 8 l/100km |
City consumption (NEDC) | 9.8 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 186 g/km |
Torque | 440 Nm |
288 kW / 392 HP
Automatic transmissionAcceleration 0-100km/h | 5.8 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 3.6 l/100km |
CO2 emissions (WLTP) | 81 g/km |
Torque | 640 Nm |
Battery capacity - total | 10.4 kWh |
Range (WLTP) | 35 km |
298 kW / 405 HP
Automatic transmissionAcceleration 0-100km/h | 5.8 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 3.6 l/100km |
CO2 emissions (WLTP) | 81 g/km |
Torque | 670 Nm |
Battery capacity - total | 10.4 kWh |
Range (WLTP) | 35 km |
300 kW / 408 HP
Automatic transmissionAcceleration 0-100km/h | 5.6 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 2.1 l/100km |
CO2 emissions (NEDC) | 49 g/km |
Torque | 640 Nm |
Battery capacity - total | 9.2 kWh |
310 kW / 422 HP
Automatic transmissionAcceleration 0-100km/h | 5.6 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 2.1 l/100km |
CO2 emissions (NEDC) | 49 g/km |
Torque | 680 Nm |
Battery capacity - total | 9.2 kWh |
0
2002
1.Generation was introduced.
2003
1.Generation (1. Facelift) was introduced.
2004
1.Generation (1. Facelift) was introduced.
2006
1.Generation (2. Facelift) was introduced and replaced 1.Generation (1. Facelift).
2011
1.Generation (3. Facelift) was introduced and replaced 1.Generation (2. Facelift).
2014
1.Generation (3. Facelift) was introduced and replaced 1.Generation (2. Facelift).
2015
2.Generation was introduced.