Rear-wheel drive
Electric
Reduction Gearbox
180 km/h
545 Nm
210 kW
6.5 s
13.6 - 14 kWh/100km
2184 - 2230 kg
618 - 709 km
82 - 91 kWh
77 - 86 kWh
495 kg
Three-phase
DC:200,0, AC:11,0 DC:175,0kW
Type 2
Lithium
CCS
Rear Passenger Side
210 kW / 286 HP
Automatic transmissionAcceleration 0-100km/h | 6.6 s |
Max. speed | 180 km/h |
Combined consumption (WLTP) | 13.6 kWh/100km |
Torque | 545 Nm |
Battery capacity - total | 91 kWh |
Battery capacity - usable | 86 kWh |
Range (WLTP) | 709 km |
210 kW / 286 HP
Automatic transmissionAcceleration 0-100km/h | 6.5 s |
Max. speed | 180 km/h |
Combined consumption (WLTP) | 14 kWh/100km |
Torque | 545 Nm |
Battery capacity - total | 82 kWh |
Battery capacity - usable | 77 kWh |
Range (WLTP) | 618 km |
0
2023
ID.7 1. Generation was introduced.