| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | 45 Interlagos | Premium | 33kW 45HP | m () | Front-wheel drive | 4 1043 ccm | (Entry model) |
| 2 | 50 Servo | Premium | 37kW 50HP | m () | Front-wheel drive | 4 999 ccm | +0 EUR |
| 3 | 55 Interlagos | Premium | 40kW 54HP | m () | Front-wheel drive | 4 1298 ccm | +1 000 EUR |
| 4 | 60 SDI Joker | Diesel | 44kW 60HP | m () | Front-wheel drive | 4 1716 ccm | +3 000 EUR |
| 5 | 60 Indianapolis | Premium | 44kW 60HP | m () | Front-wheel drive | 4 1390 ccm | +1 000 EUR |
| 6 | 60 XXL -automatic | Premium | 44kW 60HP | a () | Front-wheel drive | 4 1390 ccm | +3 000 EUR |
| 7 | 64 D Indianapolis | Diesel | 47kW 64HP | m () | Front-wheel drive | 4 1896 ccm | +2 000 EUR |
| 8 | 75 Interlagos | Premium | 55kW 75HP | m () | Front-wheel drive | 4 1598 ccm | +2 000 EUR |
| 9 | 75 XXL -automatic | Premium | 55kW 75HP | a () | Front-wheel drive | 4 1598 ccm | +4 000 EUR |
| 10 | 16V | Super Premium | 74kW 101HP | m () | Front-wheel drive | 4 1390 ccm | +4 000 EUR |
2023
2023
2024
• UZ