All-wheel drive, Rear-wheel drive
Electric
Reduction Gearbox
200 km/h
430 - 717 Nm
230 - 405 kW
3.9 - 6.4 s
19.4 - 21.3 kWh/100km
2210 - 2340 kg
460 - 570 km
78.2 - 98 kWh
75.8 - 93.1 kWh
575 - 607 kg
Three-phase
AC:11,0 DC:260,0, AC:11,0 DC:300,0kW
Type 2
Lithium Iron Phosphate, Lithium Nickel Manganese Cobalt
CCS
Rear Passenger Side
230 kW / 313 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 200 km/h |
Combined consumption (WLTP) | 19.4 kWh/100km |
Torque | 430 Nm |
Battery capacity - total | 78.2 kWh |
Battery capacity - usable | 75.8 kWh |
Range (WLTP) | 460 km |
230 kW / 313 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 200 km/h |
Combined consumption (WLTP) | 19.4 kWh/100km |
Torque | 430 Nm |
Battery capacity - total | 98 kWh |
Battery capacity - usable | 93.1 kWh |
Range (WLTP) | 570 km |
405 kW / 551 HP
Automatic transmissionAcceleration 0-100km/h | 3.9 s |
Max. speed | 200 km/h |
Combined consumption (WLTP) | 21.3 kWh/100km |
Torque | 717 Nm |
Battery capacity - total | 98 kWh |
Battery capacity - usable | 93.1 kWh |
Range (WLTP) | 520 km |
0
2024
G9 1. Generation was introduced.