All-wheel drive, Front-wheel drive
Regular, Premium
Automatic Transmission, Manual Transmission
3 - 4
135 - 180 km/h
88 - 120 Nm
41 - 75 kW
989 - 1298 ccm
9 - 17 s
37 - 40 l
5 - 7 l/100km
6 - 9 l/100km
815 - 945 kg
41 kW / 56 HP
Manual transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 145 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 132 g/km |
Torque | 88 Nm |
41 kW / 56 HP
Automatic transmissionMax. speed | 135 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 8.5 l/100km |
Country roads (NEFZ) | 6.2 l/100km |
CO2 emissions (NEDC) | 166 g/km |
Torque | 88 Nm |
43 kW / 58 HP
Manual transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 145 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 129 g/km |
Torque | 88 Nm |
43 kW / 58 HP
Automatic transmissionAcceleration 0-100km/h | 17 s |
Max. speed | 140 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 145 g/km |
Torque | 88 Nm |
75 kW / 102 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 180 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 135 g/km |
Torque | 120 Nm |
75 kW / 102 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 165 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 149 g/km |
Torque | 120 Nm |
1998
1.Generation was introduced.
2002
1.Generation (1. Facelift) was introduced and replaced 1.Generation.
2005
2.Generation was introduced and replaced 1.Generation (1. Facelift).
2007
2.Generation (1. Facelift) was introduced and replaced 2.Generation.
2013
The production of Daihatsu Sirion was discontinued.