All-wheel drive
Diesel, Super Premium
Automatic Transmission, Manual Transmission
6 - 12
210 - 250 km/h
360 - 1000 Nm
171 - 368 kW
2967 - 5934 ccm
5.5 - 9.1 s
100 l
9.1 - 13.3 l/100km
11.3 - 19.1 l/100km
2195 - 2680 kg
140 kg
100 kg
3300 - 3500 kg
750 kg
21 - 24 °
60.1 °
23 - 25 °
22 - 24 °
500 - 535 mm
171 kW / 233 HP
Automatic transmissionAcceleration 0-100km/h | 9.1 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 10.5 l/100km |
City consumption (NEDC) | 14.6 l/100km |
Country roads (NEFZ) | 8.3 l/100km |
CO2 emissions (NEDC) | 282 g/km |
Torque | 500 Nm |
176 kW / 239 HP
Automatic transmissionAcceleration 0-100km/h | 8.5 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 9.8 l/100km |
City consumption (NEDC) | 12.9 l/100km |
Country roads (NEFZ) | 8.1 l/100km |
CO2 emissions (NEDC) | 260 g/km |
Torque | 550 Nm |
206 kW / 280 HP
Manual transmissionAcceleration 0-100km/h | 8.3 s |
Max. speed | 225 km/h |
Combined consumption (NEDC) | 12.9 l/100km |
City consumption (NEDC) | 18.1 l/100km |
Country roads (NEFZ) | 10 l/100km |
CO2 emissions (NEDC) | 309 g/km |
Torque | 360 Nm |
206 kW / 280 HP
Automatic transmissionAcceleration 0-100km/h | 8.5 s |
Max. speed | 225 km/h |
Combined consumption (NEDC) | 12.7 l/100km |
City consumption (NEDC) | 17.8 l/100km |
Country roads (NEFZ) | 9.8 l/100km |
CO2 emissions (NEDC) | 304 g/km |
Torque | 360 Nm |
240 kW / 326 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 236 km/h |
Combined consumption (NEDC) | 11.1 l/100km |
City consumption (NEDC) | 14.9 l/100km |
Country roads (NEFZ) | 8.9 l/100km |
CO2 emissions (NEDC) | 294 g/km |
Torque | 760 Nm |
257 kW / 350 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 244 km/h |
Combined consumption (NEDC) | 13.6 l/100km |
City consumption (NEDC) | 19.5 l/100km |
Country roads (NEFZ) | 10.2 l/100km |
CO2 emissions (NEDC) | 326 g/km |
Torque | 440 Nm |
368 kW / 500 HP
Automatic transmissionAcceleration 0-100km/h | 5.5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 11.3 l/100km |
City consumption (NEDC) | 14.8 l/100km |
Country roads (NEFZ) | 9.3 l/100km |
CO2 emissions (NEDC) | 298 g/km |
Torque | 1000 Nm |
0
2006
4L was introduced.
2009
4L (1. Facelift) was introduced and replaced 4L.
2015
4M was introduced and replaced 4L (1. Facelift).
2019
4M (1. Facelift) was introduced and replaced 4M.
2023
4M (1. Facelift) was introduced and replaced 4M.
2024
Q7 4M (2. Facelift) was introduced.