Front-wheel drive
Diesel, Electric
Automatic Transmission, Automated Manual Transmission, Reduction Gearbox, Manual Transmission
130 - 185 km/h
210 - 400 Nm
70 - 130 kW
1499 - 1997 ccm
12.1 - 13.3 s
70 l
4.9 - 6.2 l/100km
5.5 - 7.3 l/100km
6.4 - 27 l/100km
5.7 - 7 l/100km
7.8 - 8.3 l/100km
166 - 195 g/km
1572 - 2188 kg
56 - 100 kg
100 - 170 kg
1000 - 2500 kg
750 kg
70 kW / 95 HP
Manual transmissionMax. speed | 145 km/h |
Combined consumption (NEDC) | 5.5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 5.2 l/100km |
CO2 emissions (NEDC) | 144 g/km |
Torque | 210 Nm |
70 kW / 95 HP
Automatic transmissionMax. speed | 145 km/h |
Combined consumption (NEDC) | 5.2 l/100km |
City consumption (NEDC) | 5.3 l/100km |
Country roads (NEFZ) | 5.1 l/100km |
CO2 emissions (NEDC) | 135 g/km |
Torque | 240 Nm |
75 kW / 102 HP
Manual transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 4.9 l/100km |
City consumption (NEDC) | 5.9 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 137 g/km |
Torque | 270 Nm |
85 kW / 116 HP
Manual transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 5.5 l/100km |
Country roads (NEFZ) | 4.9 l/100km |
CO2 emissions (NEDC) | 133 g/km |
Torque | 300 Nm |
88 kW / 120 HP
Manual transmissionMax. speed | 172 km/h |
Combined consumption (NEDC) | 4.8 l/100km |
City consumption (NEDC) | 5.2 l/100km |
Country roads (NEFZ) | 4.6 l/100km |
CO2 emissions (NEDC) | 127 g/km |
Torque | 300 Nm |
90 kW / 122 HP
Manual transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 5.4 l/100km |
City consumption (NEDC) | 6.1 l/100km |
Country roads (NEFZ) | 4.9 l/100km |
CO2 emissions (NEDC) | 142 g/km |
Torque | 340 Nm |
90 kW / 122 HP
Automatic transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 5.4 l/100km |
City consumption (NEDC) | 6.1 l/100km |
Country roads (NEFZ) | 5.1 l/100km |
CO2 emissions (NEDC) | 144 g/km |
Torque | 340 Nm |
100 kW / 136 HP
Automatic transmissionAcceleration 0-100km/h | 12.1 s |
Max. speed | 130 km/h |
Combined consumption (WLTP) | 24.9 kWh/100km |
Torque | 260 Nm |
Battery capacity - total | 50 kWh |
Range (WLTP) | 212 km |
100 kW / 136 HP
Automatic transmissionAcceleration 0-100km/h | 12.1 s |
Max. speed | 130 km/h |
Combined consumption (WLTP) | 24.2 kWh/100km |
Torque | 260 Nm |
Battery capacity - total | 50 kWh |
Range (WLTP) | 228 km |
100 kW / 136 HP
Automatic transmissionAcceleration 0-100km/h | 13.3 s |
Max. speed | 130 km/h |
Combined consumption (WLTP) | 27 kWh/100km |
Torque | 260 Nm |
Battery capacity - total | 75 kWh |
Range (WLTP) | 316 km |
100 kW / 136 HP
Automatic transmissionAcceleration 0-100km/h | 13.3 s |
Max. speed | 130 km/h |
Combined consumption (WLTP) | 25.7 kWh/100km |
Torque | 260 Nm |
Battery capacity - total | 75 kWh |
Range (WLTP) | 328 km |
106 kW / 144 HP
Automatic transmissionMax. speed | 185 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 5.5 l/100km |
Country roads (NEFZ) | 4.8 l/100km |
CO2 emissions (NEDC) | 140 g/km |
Torque | 370 Nm |
106 kW / 144 HP
Manual transmissionMax. speed | 185 km/h |
Combined consumption (WLTP) | 7 l/100km |
Consumption on short trips (WLTP) | 6.9 l/100km |
Suburban consumption (WLTP) | 6.4 l/100km |
Consumption on highways (WLTP) | 8.1 l/100km |
CO2 emissions (WLTP) | 183 g/km |
Torque | 370 Nm |
110 kW / 150 HP
Manual transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 5.3 l/100km |
City consumption (NEDC) | 5.9 l/100km |
Country roads (NEFZ) | 4.9 l/100km |
CO2 emissions (NEDC) | 139 g/km |
Torque | 370 Nm |
130 kW / 177 HP
Automatic transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 5.7 l/100km |
City consumption (NEDC) | 6.1 l/100km |
Country roads (NEFZ) | 5.4 l/100km |
CO2 emissions (NEDC) | 151 g/km |
Torque | 400 Nm |
0
1995
1.Generation was introduced.
2004
1.Generation (1. Facelift) was introduced and replaced 1.Generation.
2006
1.Generation (1. Facelift) was introduced and replaced 1.Generation.
2007
2.Generation was introduced.
2012
2.Generation (1. Facelift) was introduced and replaced 2.Generation.
2016
3.Generation was introduced and replaced 2.Generation (1. Facelift).
2024
Jumpy 3. Generation (1. Facelift) was introduced and replaced 3.Generation.