All-wheel drive, Front-wheel drive
Electric
Reduction Gearbox
120 km/h
330 - 515 Nm
150 - 260 kW
7 - 11 s
26 - 28 kWh/100km
2375 - 2520 kg
1500 - 2000 kg
750 kg
310 - 370 km
77 - 88 kWh
Single-phase
AC:7,2 DC:-1,0, AC:7,2 DC:90,0kW
Type 2
Lithium Iron Phosphate
CCS
Front Driver Side
150 kW / 204 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 120 km/h |
Combined consumption (WLTP) | 27 kWh/100km |
Torque | 330 Nm |
Battery capacity - total | 77 kWh |
Range (WLTP) | 318 km |
150 kW / 204 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 120 km/h |
Combined consumption (WLTP) | 26 kWh/100km |
Torque | 330 Nm |
Battery capacity - total | 88 kWh |
Range (WLTP) | 370 km |
260 kW / 354 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 120 km/h |
Torque | 515 Nm |
Battery capacity - total | 88 kWh |
Range (WLTP) | 332 km |
0
2024
Deliver 7 1. Generation was introduced.