| # | Name | Fuel | Power | Transmission | Drive | Cylinders Ccm | Price from |
|---|---|---|---|---|---|---|---|
| 1 | GL | Regular | 32kW 44HP | m () | Front-wheel drive | 4 954 ccm | (Entry model) |
| 2 | ZL | Regular | 33kW 45HP | m () | Front-wheel drive | 4 954 ccm | +0 EUR |
| 3 | ZR | Regular | 37kW 50HP | m () | Front-wheel drive | 4 1124 ccm | +1 000 EUR |
| 4 | SR | Regular | 42kW 57HP | m () | Front-wheel drive | 4 1124 ccm | +2 000 EUR |
| 5 | S | Regular | 49kW 67HP | m () | Front-wheel drive | 4 1124 ccm | +1 000 EUR |
| 6 | S | Regular | 53kW 72HP | m () | Front-wheel drive | 4 1360 ccm | +2 000 EUR |
2023
• FA1
2024
• UZ
2023
• ND