All-wheel drive, Front-wheel drive
Diesel, Natural Gas, Premium, Super Premium
Automated Manual Transmission (Dual-Clutch), Manual Transmission
3 - 4
175 - 250 km/h
125 - 400 Nm
63 - 228 kW
999 - 1984 ccm
4.9 - 12.9 s
14 - 55 l
3.6 - 7.2 l/100km
4.7 - 9.1 l/100km
4.1 - 8.3 l/100km
4.8 - 8.5 l/100km
3.9 - 8 l/100km
111 - 189 g/km
1168 - 1570 kg
80 kg
75 kg
1000 - 2000 kg
580 - 750 kg
63 kW / 86 HP
Manual transmissionAcceleration 0-100km/h | 11.8 s |
Max. speed | 178 km/h |
Combined consumption (NEDC) | 5.1 l/100km |
City consumption (NEDC) | 6.4 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 160 Nm |
63 kW / 86 HP
Manual transmissionAcceleration 0-100km/h | 11.9 s |
Max. speed | 176 km/h |
Combined consumption (WLTP) | 5.3 l/100km |
Consumption on short trips (WLTP) | 6.8 l/100km |
Suburban consumption (WLTP) | 5.1 l/100km |
Consumption on highways (WLTP) | 5.6 l/100km |
CO2 emissions (WLTP) | 122 g/km |
Torque | 125 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 3.6 l/100km |
City consumption (NEDC) | 4.6 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 96 g/km |
Torque | 200 Nm |
81 kW / 110 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 3.6 l/100km |
City consumption (NEDC) | 4.6 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 96 g/km |
Torque | 200 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 9.8 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 4.9 l/100km |
City consumption (NEDC) | 6.1 l/100km |
Country roads (NEFZ) | 4.2 l/100km |
CO2 emissions (NEDC) | 114 g/km |
Torque | 175 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 5.5 l/100km |
City consumption (NEDC) | 7.1 l/100km |
Country roads (NEFZ) | 4.5 l/100km |
CO2 emissions (NEDC) | 126 g/km |
Torque | 200 Nm |
81 kW / 110 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 194 km/h |
Combined consumption (NEDC) | 5.4 l/100km |
City consumption (NEDC) | 6.6 l/100km |
Country roads (NEFZ) | 4.6 l/100km |
CO2 emissions (NEDC) | 123 g/km |
Torque | 200 Nm |
85 kW / 116 HP
Manual transmissionAcceleration 0-100km/h | 9.5 s |
Max. speed | 197 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4.6 l/100km |
Country roads (NEFZ) | 3.7 l/100km |
CO2 emissions (NEDC) | 105 g/km |
Torque | 250 Nm |
85 kW / 116 HP
Automatic transmissionAcceleration 0-100km/h | 9.8 s |
Max. speed | 197 km/h |
Combined consumption (NEDC) | 4.1 l/100km |
City consumption (NEDC) | 4.3 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 108 g/km |
Torque | 250 Nm |
85 kW / 116 HP
Manual transmissionAcceleration 0-100km/h | 9.5 s |
Max. speed | 202 km/h |
Combined consumption (NEDC) | 4.4 l/100km |
City consumption (NEDC) | 5.4 l/100km |
Country roads (NEFZ) | 3.8 l/100km |
CO2 emissions (NEDC) | 102 g/km |
Torque | 200 Nm |
85 kW / 116 HP
Automatic transmissionAcceleration 0-100km/h | 9.5 s |
Max. speed | 202 km/h |
Combined consumption (NEDC) | 4.4 l/100km |
City consumption (NEDC) | 5.3 l/100km |
Country roads (NEFZ) | 3.9 l/100km |
CO2 emissions (NEDC) | 102 g/km |
Torque | 200 Nm |
92 kW / 125 HP
Manual transmissionAcceleration 0-100km/h | 8.9 s |
Max. speed | 203 km/h |
Combined consumption (NEDC) | 5.2 l/100km |
City consumption (NEDC) | 6.7 l/100km |
Country roads (NEFZ) | 4.3 l/100km |
CO2 emissions (NEDC) | 120 g/km |
Torque | 200 Nm |
96 kW / 131 HP
Manual transmissionAcceleration 0-100km/h | 10.1 s |
Max. speed | 206 km/h |
Combined consumption (WLTP) | 4 l/100km |
Consumption on short trips (WLTP) | 5.7 l/100km |
Suburban consumption (WLTP) | 4 l/100km |
Consumption on highways (WLTP) | 3.9 l/100km |
CO2 emissions (WLTP) | 111 g/km |
Torque | 200 Nm |
96 kW / 131 HP
Automatic transmissionAcceleration 0-100km/h | 9.9 s |
Max. speed | 206 km/h |
Combined consumption (WLTP) | 4 l/100km |
Consumption on short trips (WLTP) | 5.8 l/100km |
Suburban consumption (WLTP) | 4 l/100km |
Consumption on highways (WLTP) | 3.9 l/100km |
CO2 emissions (WLTP) | 111 g/km |
Torque | 200 Nm |
96 kW / 131 HP
Manual transmissionAcceleration 0-100km/h | 9.4 s |
Max. speed | 203 km/h |
Combined consumption (WLTP) | 5.8 l/100km |
Consumption on short trips (WLTP) | 7.7 l/100km |
Suburban consumption (WLTP) | 5.7 l/100km |
Consumption on highways (WLTP) | 5.9 l/100km |
CO2 emissions (WLTP) | 134 g/km |
Torque | 200 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 8.3 s |
Max. speed | 215 km/h |
Combined consumption (NEDC) | 4.4 l/100km |
City consumption (NEDC) | 5.3 l/100km |
Country roads (NEFZ) | 3.9 l/100km |
CO2 emissions (NEDC) | 112 g/km |
Torque | 340 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 8.3 s |
Max. speed | 213 km/h |
Combined consumption (NEDC) | 4.5 l/100km |
City consumption (NEDC) | 5.2 l/100km |
Country roads (NEFZ) | 4.1 l/100km |
CO2 emissions (NEDC) | 117 g/km |
Torque | 340 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 7.9 s |
Max. speed | 215 km/h |
Combined consumption (NEDC) | 4.9 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 114 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 8.2 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 5.8 l/100km |
Consumption on short trips (WLTP) | 7.4 l/100km |
Suburban consumption (WLTP) | 5.6 l/100km |
Consumption on highways (WLTP) | 6.1 l/100km |
CO2 emissions (WLTP) | 134 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 7.9 s |
Max. speed | 215 km/h |
Combined consumption (NEDC) | 4.9 l/100km |
City consumption (NEDC) | 5.8 l/100km |
Country roads (NEFZ) | 4.4 l/100km |
CO2 emissions (NEDC) | 115 g/km |
Torque | 250 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 8.3 s |
Max. speed | 215 km/h |
Combined consumption (WLTP) | 6.3 l/100km |
Consumption on short trips (WLTP) | 8.1 l/100km |
Suburban consumption (WLTP) | 6.2 l/100km |
Consumption on highways (WLTP) | 6.5 l/100km |
CO2 emissions (WLTP) | 145 g/km |
Torque | 250 Nm |
132 kW / 180 HP
Manual transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 226 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 7.5 l/100km |
Country roads (NEFZ) | 5.1 l/100km |
CO2 emissions (NEDC) | 138 g/km |
Torque | 250 Nm |
132 kW / 180 HP
Automatic transmissionAcceleration 0-100km/h | 7.1 s |
Max. speed | 224 km/h |
Combined consumption (NEDC) | 5.8 l/100km |
City consumption (NEDC) | 7.1 l/100km |
Country roads (NEFZ) | 5.1 l/100km |
CO2 emissions (NEDC) | 134 g/km |
Torque | 250 Nm |
135 kW / 184 HP
Manual transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 228 km/h |
Combined consumption (NEDC) | 4.5 l/100km |
City consumption (NEDC) | 5.3 l/100km |
Country roads (NEFZ) | 4.1 l/100km |
CO2 emissions (NEDC) | 118 g/km |
Torque | 380 Nm |
135 kW / 184 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 226 km/h |
Combined consumption (NEDC) | 4.6 l/100km |
City consumption (NEDC) | 5.4 l/100km |
Country roads (NEFZ) | 4.2 l/100km |
CO2 emissions (NEDC) | 120 g/km |
Torque | 380 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 7.2 s |
Max. speed | 228 km/h |
Combined consumption (WLTP) | 6.8 l/100km |
Consumption on short trips (WLTP) | 9.5 l/100km |
Suburban consumption (WLTP) | 6.9 l/100km |
Consumption on highways (WLTP) | 6.6 l/100km |
CO2 emissions (WLTP) | 156 g/km |
Torque | 320 Nm |
213 kW / 290 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 7.2 l/100km |
Consumption on short trips (WLTP) | 10.4 l/100km |
Suburban consumption (WLTP) | 7.8 l/100km |
Consumption on highways (WLTP) | 7 l/100km |
CO2 emissions (WLTP) | 170 g/km |
Torque | 380 Nm |
221 kW / 301 HP
Manual transmissionAcceleration 0-100km/h | 5.7 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 6.9 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5.7 l/100km |
CO2 emissions (NEDC) | 159 g/km |
Torque | 380 Nm |
221 kW / 301 HP
Automatic transmissionAcceleration 0-100km/h | 5.6 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 6.7 l/100km |
City consumption (NEDC) | 8.4 l/100km |
Country roads (NEFZ) | 5.7 l/100km |
CO2 emissions (NEDC) | 153 g/km |
Torque | 380 Nm |
228 kW / 310 HP
Manual transmissionAcceleration 0-100km/h | 5.8 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 7.3 l/100km |
City consumption (NEDC) | 9.9 l/100km |
Country roads (NEFZ) | 5.8 l/100km |
CO2 emissions (NEDC) | 170 g/km |
Torque | 380 Nm |
0
2005
1P was introduced.
2009
1P (1. Facelift) was introduced and replaced 1P.
2012
Leon 5F was introduced and replaced 1P (1. Facelift).
2016
Leon 5F (1. Facelift) was introduced and replaced Leon 5F.
2020
Leon KL was introduced and replaced Leon 5F (1. Facelift).