All-wheel drive
Diesel, Regular, Premium
Automatic Transmission, Manual Transmission
4 - 6
145 - 175 km/h
138 - 270 Nm
69 - 116 kW
1590 - 2493 ccm
10.9 - 14.3 s
56 - 66 l
6.6 - 11 l/100km
8 - 14.3 l/100km
1245 - 1550 kg
69 kW / 94 HP
Manual transmissionMax. speed | 150 km/h |
Combined consumption (NEDC) | 8 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6.8 l/100km |
CO2 emissions (NEDC) | 193 g/km |
Torque | 138 Nm |
80 kW / 109 HP
Manual transmissionAcceleration 0-100km/h | 13.9 s |
Max. speed | 160 km/h |
Combined consumption (NEDC) | 7.3 l/100km |
City consumption (NEDC) | 9.4 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 198 g/km |
Torque | 250 Nm |
80 kW / 109 HP
Automatic transmissionMax. speed | 145 km/h |
Combined consumption (NEDC) | 7.7 l/100km |
City consumption (NEDC) | 9.9 l/100km |
Country roads (NEFZ) | 6.4 l/100km |
CO2 emissions (NEDC) | 215 g/km |
Torque | 250 Nm |
94 kW / 128 HP
Manual transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 9.3 l/100km |
City consumption (NEDC) | 12 l/100km |
Country roads (NEFZ) | 7.8 l/100km |
CO2 emissions (NEDC) | 230 g/km |
Torque | 174 Nm |
94 kW / 128 HP
Manual transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 9.2 l/100km |
City consumption (NEDC) | 12 l/100km |
Country roads (NEFZ) | 7.6 l/100km |
CO2 emissions (NEDC) | 220 g/km |
Torque | 174 Nm |
94 kW / 128 HP
Automatic transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 9.8 l/100km |
City consumption (NEDC) | 12.7 l/100km |
Country roads (NEFZ) | 8.2 l/100km |
CO2 emissions (NEDC) | 250 g/km |
Torque | 174 Nm |
106 kW / 144 HP
Manual transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 165 km/h |
Combined consumption (NEDC) | 10.6 l/100km |
City consumption (NEDC) | 13.1 l/100km |
Country roads (NEFZ) | 9.1 l/100km |
CO2 emissions (NEDC) | 256 g/km |
Torque | 208 Nm |
106 kW / 144 HP
Automatic transmissionAcceleration 0-100km/h | 10.9 s |
Max. speed | 170 km/h |
Combined consumption (NEDC) | 11 l/100km |
City consumption (NEDC) | 14.8 l/100km |
Country roads (NEFZ) | 8.8 l/100km |
CO2 emissions (NEDC) | 268 g/km |
Torque | 208 Nm |
116 kW / 158 HP
Automatic transmissionAcceleration 0-100km/h | 12.4 s |
Max. speed | 170 km/h |
Combined consumption (NEDC) | 10.9 l/100km |
City consumption (NEDC) | 14.3 l/100km |
Country roads (NEFZ) | 8.9 l/100km |
CO2 emissions (NEDC) | 262 g/km |
Torque | 213 Nm |
1998
3.Generation was introduced.
1999
1.Generation was introduced.
2001
3.Generation (1. Facelift) was introduced and replaced 3.Generation.
2002
1.Generation (1. Facelift) was introduced and replaced 1.Generation.
2003
2.Generation (1. Facelift) was introduced and replaced 2.Generation.
2004
The production of Suzuki Grand Vitara was discontinued.
2005
4.Generation was introduced and replaced 3.Generation (1. Facelift).
2006
The production of Suzuki Grand Vitara was discontinued.
2008
4.Generation (1. Facelift) was introduced and replaced 4.Generation.
2012
The production of Suzuki Grand Vitara was discontinued.
2013
4.Generation (2. Facelift) was introduced.
2015
The production of Suzuki Grand Vitara was discontinued.