All-wheel drive, Front-wheel drive
Diesel, Premium
Automatic Transmission, Manual Transmission
160 - 175 km/h
116 - 200 Nm
66 - 79 kW
1328 - 1586 ccm
11 - 13 s
50 l
5 - 7 l/100km
6 - 10 l/100km
1135 - 1305 kg
66 kW / 90 HP
Manual transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 141 g/km |
Torque | 200 Nm |
66 kW / 90 HP
Manual transmissionAcceleration 0-100km/h | 13 s |
Max. speed | 165 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 165 g/km |
Torque | 116 Nm |
76 kW / 103 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 170 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 171 g/km |
Torque | 144 Nm |
76 kW / 103 HP
Automatic transmissionMax. speed | 160 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 192 g/km |
Torque | 144 Nm |
78 kW / 106 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 175 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 169 g/km |
Torque | 144 Nm |
78 kW / 106 HP
Automatic transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 186 g/km |
Torque | 144 Nm |
79 kW / 107 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 175 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 167 g/km |
Torque | 144 Nm |
79 kW / 107 HP
Automatic transmissionMax. speed | 170 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 184 g/km |
Torque | 144 Nm |
2001
1.Generation was introduced.
2004
1.Generation (1. Facelift) was introduced.
2005
The production of Suzuki Liana was discontinued.
2008
The production of Suzuki Liana was discontinued.