All-wheel drive, Front-wheel drive
Diesel, Premium
Automatic Transmission, Manual Transmission
205 - 250 km/h
300 - 670 Nm
110 - 300 kW
1969 ccm
4 - 10 s
55 - 60 l
2 - 7 l/100km
5 - 9 l/100km
1 - 9 l/100km
5 - 9 l/100km
5 - 8 l/100km
40 - 204 g/km
1526 - 2173 kg
100 - 130 kg
100 kg
1800 - 2500 kg
750 kg
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 320 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 205 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 320 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 116 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Manual transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 225 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 210 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 153 g/km |
Torque | 300 Nm |
147 kW / 200 HP
Manual transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 220 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 6 l/100km |
Suburban consumption (WLTP) | 5 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 147 g/km |
Torque | 440 Nm |
147 kW / 200 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 7 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 5 l/100km |
CO2 emissions (WLTP) | 151 g/km |
Torque | 440 Nm |
155 kW / 211 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 210 km/h |
Combined consumption (WLTP) | 7 l/100km |
Consumption on short trips (WLTP) | 10 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 7 l/100km |
CO2 emissions (WLTP) | 169 g/km |
Torque | 360 Nm |
173 kW / 235 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 240 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 127 g/km |
Torque | 480 Nm |
177 kW / 241 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 240 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 8 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 171 g/km |
Torque | 500 Nm |
184 kW / 250 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 152 g/km |
Torque | 350 Nm |
186 kW / 253 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 230 km/h |
Combined consumption (WLTP) | 7 l/100km |
Consumption on short trips (WLTP) | 10 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 7 l/100km |
CO2 emissions (WLTP) | 174 g/km |
Torque | 400 Nm |
187 kW / 254 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 230 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 149 g/km |
Torque | 350 Nm |
228 kW / 310 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 167 g/km |
Torque | 400 Nm |
235 kW / 320 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 9 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 165 g/km |
Torque | 400 Nm |
240 kW / 326 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 8 l/100km |
Consumption on short trips (WLTP) | 12 l/100km |
Suburban consumption (WLTP) | 9 l/100km |
Consumption on highways (WLTP) | 8 l/100km |
CO2 emissions (WLTP) | 200 g/km |
Torque | 430 Nm |
288 kW / 392 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 2 l/100km |
CO2 emissions (NEDC) | 46 g/km |
Torque | 640 Nm |
Battery capacity - total | 10 kWh |
288 kW / 392 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 1 l/100km |
CO2 emissions (WLTP) | 50 g/km |
Torque | 640 Nm |
Battery capacity - total | 11 kWh |
Range (WLTP) | 50 km |
298 kW / 405 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 2 l/100km |
CO2 emissions (WLTP) | 54 g/km |
Torque | 670 Nm |
Battery capacity - total | 10 kWh |
Range (WLTP) | 47 km |
298 kW / 405 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 1 l/100km |
CO2 emissions (WLTP) | 50 g/km |
Torque | 670 Nm |
Battery capacity - total | 11 kWh |
Range (WLTP) | 50 km |
300 kW / 408 HP
Automatic transmissionAcceleration 0-100km/h | 4 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 2 l/100km |
CO2 emissions (NEDC) | 46 g/km |
Torque | 550 Nm |
Battery capacity - total | 10 kWh |
0
1996
1.Generation was introduced.
1998
1.Generation was introduced.
2016
S90/V90 2. Generation was introduced.
2020
S90/V90 2.Generation (1. Facelift) was introduced and replaced S90/V90 2. Generation.