Front-wheel drive
Diesel, Natural Gas, Premium
Automated Manual Transmission (Dual-Clutch), Manual Transmission
3 - 4
164 - 240 km/h
93 - 320 Nm
48 - 152 kW
999 - 1984 ccm
6 - 16 s
11 - 40 l
3 - 5 l/100km
4 - 7 l/100km
3 - 7 l/100km
3 - 6 l/100km
3 - 6 l/100km
101 - 159 g/km
1105 - 1355 kg
50 kg
75 kg
800 - 1200 kg
550 - 670 kg
48 kW / 65 HP
Manual transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 164 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 108 g/km |
Torque | 95 Nm |
55 kW / 75 HP
Manual transmissionAcceleration 0-100km/h | 14 s |
Max. speed | 170 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 108 g/km |
Torque | 95 Nm |
59 kW / 80 HP
Manual transmissionAcceleration 0-100km/h | 12 s |
Max. speed | 175 km/h |
Combined consumption (NEDC) | 3 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 97 g/km |
Torque | 230 Nm |
59 kW / 80 HP
Manual transmissionAcceleration 0-100km/h | 15 s |
Max. speed | 171 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 7 l/100km |
Suburban consumption (WLTP) | 5 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 131 g/km |
Torque | 93 Nm |
66 kW / 90 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 183 km/h |
Combined consumption (NEDC) | 3 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 2 l/100km |
CO2 emissions (NEDC) | 85 g/km |
Torque | 160 Nm |
66 kW / 90 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 183 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 110 g/km |
Torque | 160 Nm |
70 kW / 95 HP
Manual transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 185 km/h |
Combined consumption (NEDC) | 3 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 97 g/km |
Torque | 250 Nm |
70 kW / 95 HP
Automatic transmissionAcceleration 0-100km/h | 11 s |
Max. speed | 185 km/h |
Combined consumption (NEDC) | 3 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 103 g/km |
Torque | 250 Nm |
70 kW / 95 HP
Manual transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 187 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 101 g/km |
Torque | 175 Nm |
70 kW / 95 HP
Automatic transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 187 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 105 g/km |
Torque | 175 Nm |
81 kW / 110 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 195 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 6 l/100km |
Suburban consumption (WLTP) | 5 l/100km |
Consumption on highways (WLTP) | 5 l/100km |
CO2 emissions (WLTP) | 117 g/km |
Torque | 200 Nm |
81 kW / 110 HP
Automatic transmissionAcceleration 0-100km/h | 10 s |
Max. speed | 195 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 7 l/100km |
Suburban consumption (WLTP) | 5 l/100km |
Consumption on highways (WLTP) | 5 l/100km |
CO2 emissions (WLTP) | 128 g/km |
Torque | 200 Nm |
85 kW / 116 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 200 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 105 g/km |
Torque | 200 Nm |
85 kW / 116 HP
Automatic transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 200 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 107 g/km |
Torque | 200 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 216 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 8 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 145 g/km |
Torque | 250 Nm |
147 kW / 200 HP
Manual transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 240 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 155 g/km |
Torque | 320 Nm |
147 kW / 200 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 237 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 134 g/km |
Torque | 320 Nm |
152 kW / 207 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 240 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 155 g/km |
Torque | 320 Nm |
0
1976
I was introduced.
1979
I (1. Facelift) was introduced and replaced I.
1981
II was introduced and replaced I (1. Facelift).
1990
II (1. Facelift) was introduced and replaced II.
1994
Polo III was introduced and replaced II (1. Facelift).
1999
III (1. Facelift) was introduced.
2001
IV was introduced and replaced III (1. Facelift).
2005
Polo IV (1. Facelift) was introduced and replaced IV.
2009
Polo V was introduced and replaced Polo IV (1. Facelift).
2014
Polo V (1. Facelift) was introduced and replaced Polo V.
2017
VI was introduced and replaced Polo V (1. Facelift).
2021
Polo VI (1. Facelift) was introduced and replaced VI.