All-wheel drive, Front-wheel drive
Diesel, Natural Gas, Premium, Super Premium
Automated Manual Transmission (Dual-Clutch), Automatic Transmission, Manual Transmission
4 - 6
210 - 250 km/h
270 - 700 Nm
110 - 331 kW
1968 - 2995 ccm
3 - 9 s
17 - 58 l
3 - 8 l/100km
4 - 11 l/100km
4 - 9 l/100km
4 - 9 l/100km
4 - 8 l/100km
125 - 212 g/km
1465 - 1955 kg
80 kg
75 - 90 kg
1400 - 1900 kg
730 - 750 kg
110 kW / 150 HP
Manual transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 219 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 109 g/km |
Torque | 320 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 217 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 110 g/km |
Torque | 320 Nm |
110 kW / 150 HP
Automatic transmissionAcceleration 0-100km/h | 9 s |
Max. speed | 223 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 155 g/km |
Torque | 270 Nm |
120 kW / 163 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 228 km/h |
Combined consumption (WLTP) | 5 l/100km |
Consumption on short trips (WLTP) | 6 l/100km |
Suburban consumption (WLTP) | 5 l/100km |
Consumption on highways (WLTP) | 5 l/100km |
CO2 emissions (WLTP) | 137 g/km |
Torque | 380 Nm |
125 kW / 170 HP
Manual transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 226 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 108 g/km |
Torque | 270 Nm |
125 kW / 170 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 224 km/h |
Combined consumption (NEDC) | 3 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 102 g/km |
Torque | 270 Nm |
125 kW / 170 HP
Manual transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 226 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 135 g/km |
Torque | 270 Nm |
125 kW / 170 HP
Automatic transmissionAcceleration 0-100km/h | 8 s |
Max. speed | 224 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 126 g/km |
Torque | 270 Nm |
140 kW / 190 HP
Manual transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 240 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 111 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 238 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 4 l/100km |
Country roads (NEFZ) | 3 l/100km |
CO2 emissions (NEDC) | 107 g/km |
Torque | 400 Nm |
140 kW / 190 HP
Manual transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 240 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 127 g/km |
Torque | 320 Nm |
140 kW / 190 HP
Automatic transmissionAcceleration 0-100km/h | 7 s |
Max. speed | 240 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 117 g/km |
Torque | 320 Nm |
160 kW / 218 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 119 g/km |
Torque | 400 Nm |
170 kW / 231 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 6 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 177 g/km |
Torque | 500 Nm |
180 kW / 245 HP
Automatic transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 7 l/100km |
Consumption on short trips (WLTP) | 10 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 164 g/km |
Torque | 370 Nm |
185 kW / 252 HP
Manual transmissionAcceleration 0-100km/h | 6 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 6 l/100km |
City consumption (NEDC) | 8 l/100km |
Country roads (NEFZ) | 5 l/100km |
CO2 emissions (NEDC) | 147 g/km |
Torque | 370 Nm |
185 kW / 252 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 7 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 136 g/km |
Torque | 370 Nm |
200 kW / 272 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 4 l/100km |
City consumption (NEDC) | 5 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 128 g/km |
Torque | 600 Nm |
210 kW / 286 HP
Automatic transmissionAcceleration 0-100km/h | 5 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 5 l/100km |
City consumption (NEDC) | 6 l/100km |
Country roads (NEFZ) | 4 l/100km |
CO2 emissions (NEDC) | 141 g/km |
Torque | 620 Nm |
255 kW / 347 HP
Automatic transmissionAcceleration 0-100km/h | 4 s |
Max. speed | 250 km/h |
Combined consumption (WLTP) | 6 l/100km |
Consumption on short trips (WLTP) | 9 l/100km |
Suburban consumption (WLTP) | 7 l/100km |
Consumption on highways (WLTP) | 6 l/100km |
CO2 emissions (WLTP) | 181 g/km |
Torque | 700 Nm |
260 kW / 354 HP
Automatic transmissionAcceleration 0-100km/h | 4 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 7 l/100km |
City consumption (NEDC) | 10 l/100km |
Country roads (NEFZ) | 6 l/100km |
CO2 emissions (NEDC) | 170 g/km |
Torque | 500 Nm |
331 kW / 450 HP
Automatic transmissionAcceleration 0-100km/h | 3 s |
Max. speed | 250 km/h |
Combined consumption (NEDC) | 8 l/100km |
City consumption (NEDC) | 11 l/100km |
Country roads (NEFZ) | 7 l/100km |
CO2 emissions (NEDC) | 197 g/km |
Torque | 600 Nm |
0
2007
8F/8T was introduced.
2011
8F/8T (1. Facelift) was introduced and replaced 8F/8T.
2016
A5 F5 was introduced and replaced 8F/8T (1. Facelift).
2019
A5 F5 was introduced and replaced 8F/8T (1. Facelift).
2020
A5 F5 (1. Facelift) was introduced.
2024
A5 B10 was introduced and replaced A5 F5 (1. Facelift).