All-wheel drive, Rear-wheel drive, Front-wheel drive
Electric
Reduction Gearbox
160 - 205 km/h
330 - 740 Nm
165 - 350 kW
4.2 - 7.4 s
14.8 - 19.8 kWh/100km
11.5 - 12.8 kWh/100km
18.7 - 19.3 kWh/100km
2015 - 2188 kg
440 - 659 km
64 - 82 kWh
61 - 78 kWh
Three-phase
AC:11,0 DC:116,0, AC:11,0 DC:130,0, AC:11,0 DC:135,0, AC:11,0 DC:150,0, AC:11,0 DC:155,0, AC:11,0 DC:180,0, AC:11,0 DC:205,0kW
Type 2
Lithium
CCS
Rear Driver Side
165 kW / 224 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 160 km/h |
Combined consumption (WLTP) | 17.1 kWh/100km |
Torque | 330 Nm |
Battery capacity - total | 64 kWh |
Battery capacity - usable | 61 kWh |
Range (WLTP) | 440 km |
170 kW / 231 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 160 km/h |
Combined consumption (WLTP) | 16.6 kWh/100km |
Torque | 330 Nm |
Battery capacity - total | 69 kWh |
Battery capacity - usable | 66 kWh |
Range (WLTP) | 477 km |
170 kW / 231 HP
Automatic transmissionAcceleration 0-100km/h | 7.4 s |
Max. speed | 160 km/h |
Combined consumption (WLTP) | 17 kWh/100km |
Torque | 330 Nm |
Battery capacity - total | 78 kWh |
Battery capacity - usable | 75 kWh |
Range (WLTP) | 551 km |
200 kW / 272 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 14.7 kWh/100km |
Consumption on short trips (WLTP) | 11.9 kWh/100km |
Suburban consumption (WLTP) | 12 kWh/100km |
Consumption on highways (WLTP) | 18.6 kWh/100km |
Torque | 490 Nm |
Battery capacity - total | 70 kWh |
Range (WLTP) | 554 km |
200 kW / 272 HP
Automatic transmissionAcceleration 0-100km/h | 6.4 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 14.9 kWh/100km |
Torque | 490 Nm |
Battery capacity - total | 69 kWh |
Battery capacity - usable | 67 kWh |
Range (WLTP) | 546 km |
220 kW / 299 HP
Automatic transmissionAcceleration 0-100km/h | 6.2 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 14.8 kWh/100km |
Torque | 490 Nm |
Battery capacity - total | 82 kWh |
Battery capacity - usable | 78 kWh |
Range (WLTP) | 655 km |
300 kW / 408 HP
Automatic transmissionAcceleration 0-100km/h | 4.7 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 19.2 kWh/100km |
Torque | 660 Nm |
Battery capacity - total | 78 kWh |
Battery capacity - usable | 75 kWh |
Range (WLTP) | 480 km |
310 kW / 422 HP
Automatic transmissionAcceleration 0-100km/h | 4.5 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 15.9 kWh/100km |
Torque | 740 Nm |
Battery capacity - total | 82 kWh |
Battery capacity - usable | 78 kWh |
Range (WLTP) | 593 km |
350 kW / 476 HP
Automatic transmissionAcceleration 0-100km/h | 4.2 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 15.9 kWh/100km |
Torque | 740 Nm |
Battery capacity - total | 82 kWh |
Battery capacity - usable | 78 kWh |
Range (WLTP) | 568 km |
350 kW / 476 HP
Automatic transmissionAcceleration 0-100km/h | 4.4 s |
Max. speed | 205 km/h |
Combined consumption (WLTP) | 19.8 kWh/100km |
Torque | 680 Nm |
Battery capacity - total | 78 kWh |
Battery capacity - usable | 75 kWh |
Range (WLTP) | 468 km |
0
2020
1.Generation was introduced.